Recycling Info
Paper - Widely Recycled: Carton.
Net Content
500 Grams
Nutritional Values
Nutrient | Per 100g | Per slice |
---|---|---|
Energy | 1700kJ | 68kJ |
kcal | 400kcal | 16kcal |
Fat | 0g | 0g |
of which Saturates | 0g | 0g |
Carbohydrate | 100g | 4g |
of which Sugars | 100g | 4g |
Protein | 0g | 0g |
Salt | 0g | 0g |
Number of servings per pack 125 |
Storage
Sugar is a natural preservative so store me in a cool dry place so I keep indefinitely.
Regulated Product Name
White Sugar Cubes
Storage Type
Ambient
Features
For your everyday.