Recycling Info
Don't Recycle: Sleeve. Recycle: Cap, Jar.
Allergy Advice
Contains: Barley, Milk, Wheat.
Life Style
Suitable for Vegetarians.
Net Content
400 Grams
Nutritional Values
Nutrient | Per 100g | Per slice |
---|---|---|
Energy kJ/kcal | 490/115 | 1532/361 |
Fat (of which saturates) | 0.6g (0.3g) | 1.8g (0.9g) |
Carbohydrate | 23.8g | 74.3g |
(of which sugars) | (14.8g) | (46.4g) |
Fibre | 0.6g | 1.9g |
Protein | 4.2g | 13.1g |
Salt | 0.4g | 1.2g |
%NRV* | %NRV* | |
Vitamin D, µg | 3.0 60 | 9.4 188 |
Vitamin E, mg | 3.1 26 | 9.7 81 |
Vitamin C, mg | 24.0 30 | 75.0 94 |
Thiamin (Vit B1), mg | 0.4 36 | 1.3 114 |
Riboflavin (VitB2), mg | 0.7 50 | 2.2 156 |
Niacin, mg | 5.7 36 | 17.8 111 |
Vitamin B6, mg | 0.7 50 | 2.2 156 |
Folic Acid, µg | 60.0 30 | 187.5 94 |
Vitamin B12, µg | 1.5 60 | 4.7 188 |
Biotin, µg | 26.1 52 | 81.6 163 |
Pantothenic acid (Vit B5), mg | 2.4 40 | 7.5 125 |
Calcium, mg | 480 60 | 1500 188 |
Iron, mg | 2.7 19 | 8.4 60 |
Zinc, mg | 3.6 36 | 11.3 113 |
*NRV = Nutrient Reference Value |
Storage
Best before end: See base Once opened, store in a cool, dry place away from sunlight. To enjoy the product at its best, use within 4 weeks of opening.
Regulated Product Name
Instant Malted Food Drink
Storage Type
Ambient
Features
High in calcium, zinc and vitamins C, D and B12. Just add water. Take a moment. Free from artificial: colours & flavours, sweeteners, preservatives. Suitable for vegetarians.
Ingredients
Wheat 30% (Wheat Flour and Malted Wheat) , Dried Skimmed Milk , Malted Barley 22% , Dried Whey (Milk) , Sugar , Calcium Carbonate , Palm Oil , Anti-Caking Agent (E551) , Salt , Stabilisers (Guar Gum, E466) , Vitamin Mix (Vitamin C, Niacin, Vitamin E, Pantothenic Acid, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Biotin, Vitamin D, Vitamin B12) , Ferric Pyrophosphate , Zinc Oxide .